$80.00
A gentle exfoliant that removes dead cells and reveals refreshed, smoothed skin. Stimulates circulation and invigorates dry-looking skin. Prepare your skin before applying your daily skincare regimen with regular exfoliation.
BENEFITS:
Gently scrubs and eliminates dead skin cells and rough patches.
Facilitates the body’s natural detoxification process by increasing blood and lymphatic flow.
Raw Cane Sugar, Kalahari Desert Salt and Himalayan Crystal Salt work together with antioxidant-rich Marula, Grape Seed, Baobab and Kalahari Melon Seed oils as a natural exfoliator.
Neroli and Ruby Grapefruit stimulates circulation and invigorates dry-looking skin, leaving it feeling supple, smooth and silky soft.
HOW TO USE:
Apply to damp skin to exfoliate by massaging with upward circular motions 1 - 3 per week, concentrating on areas including hands, feet, knees and elbows.
May also be used before getting into a warm bath or as a foot soak formula.
Ingredients:
Raw Cane Sugar, Capric/Caprylic Triglyceride, Himalayan Crystal Salts, Kalahari Desert Salt, Grape Seed Oil, Glycerin, Marula Seed Oil, Polyglyceryl-5 Oleate, Silica, Ruby Grapefruit Essential Oil, Baobab Seed Oil, Kalahari Watermelon Seed Oil, Neroli Essential Oil, Tocopherol Acetate, Citronellal, Farnesol, Geraniol, Limonene, Linalool.
Collections: African Botanics, All, Beauty, Men, Men's Beauty, Nicole's Beauty Picks, Women, Women's Beauty
We'll send you the latest info on what's in store, what's on our minds, and all the upcoming events.
WOMENS CLOTHING
Standard | XXS | XS | S | M | L | XL |
US | P | P | S | M | L | XL |
US | 0 | 0 | 2-4 | 4-6 | 8 | 10 |
Unisex | 0 | 1 | 2 | 3 | 4 | |
France | 32 | 34 | 36 | 38 | 40 | 42 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
China (top) | 155/76A | 160/80A | 165/84A | 170/88A | 175/92A | 175/96A |
China (bottom) | 155/64A | 160/66A | 165/68A | 170/70A | 175/72A | 175/74A |
Japan | 3 | 5 | 7 | 9 | 11 | 13 |
Australia | 6 | 8 | 10 | 12 | 14 | 16 |
Germany | 30 | 32 | 34 | 36 | 38 | 40 |
Denmark | 30 | 32 | 34 | 36 | 38 | 40 |
WOMENS JEANS
Standard | XXS | XXS | XS | S | M | L | XL |
Inches | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
China (jeans) | 24/155/62A | 25/160/64A | 26/165/66A | 27/170/68A | 28/175/70A | 29/180/72A | 30/185/74A |
WOMENS SHOE
Italy | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Japan | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
China | 225 | 228 | 230 | 233 | 235 | 238 | 240 | 243 | 245 | 248 | 250 | 253 | 255 | 258 | 260 |
WOMENS RING
Standard | XS | XS | S | S | M | M |
Europe | 11 | 11 | 12 | 12 | 13 | 13 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
WOMENS HAT
Standard | S | S | M | M | L | L |
US | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 |
UK | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 |
Europe | 54 | 55 | 56 | 57 | 58 | 59 |
WOMENS BELT
Standard | XXS | XS | S | M | L | XL |
US | 0 | 0 | 2-4 | 4-6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 |
Europe | 65 | 70 | 75 | 80 | 85 | 90 |
WOMENS GLOVE
Standard | XXS | XS | S | M | L |
Inches | 6 | 6.5 | 7 | 7.5 | 8 |
WOMENS BRALETTES
Standard | XXS | XS | S | M | L |
UK/US | 0 | 0 | 32 A/B | 34 A/B | 36 A/B |
International |
0 | 0 | 1 | 2 |
3 |
WOMENS BRIEFS
Standard | XXS | XS | S | M | L |
UK/US | XXS | 8-10 | 10-12 | 12-14 | 14-16 |
International |
0 | 1 | 2 | 3 |
4 |
MENS CLOTHING
Standard | XXS | XS | S | M | L | XL |
Unisex | 0 | 1 | 2 | 3 | 4 | 5 |
UK/US (Chest) | 32 | 34 | 36 | 38 | 40 | 42 |
UK/US (Waist) | 26 | 28 | 30 | 32 | 34 | 36 |
Italy | 42 | 44 | 46 | 48 | 50 | 52 |
Japan | 0 | 1 | 2 | 3 | 4 | 5 |
China | 165/84A | 170/88A | 175/92A | 180/96A | 185/100A | 190/104A |
MENS TROUSER
Standard | XS | XS | S | S | M | M | L | L | XL | XL |
Inches | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
Italy | 44 | 44 | 46 | 46 | 48 | 48 | 50 | 50 | 52 | 52 |
Japan | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 |
MENS SHOE
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Europe | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 |
Japan | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
MENS SHIRTING
Standard | XS | XS | S | S | S | M | M | L | L |
UK/US (Collar) | 14 | 14.5 | 15 | 15.5 | 15.75 | 16 | 16.5 | 17 | 17.5 |
Europe (Collar) | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
Italy | 44 | 44 | 46 | 46 | 46 | 48 | 48 | 50 | 50 |
MENS HAT
Standard | S | S | M | M | L | L | XL |
US | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | |
UK | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | |
Europe | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
MENS BELT
Inches | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
Europe | 85 | 85 | 90 | 90 | 95 | 95 | 100 | 100 | 105 | 105 |
MENS GLOVE
Standard | S | S | M | M | L | L | XL |
Inches | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
UNISEX
0 | 1 | 2 | 3 | 4 | 5 | |
XS | S | M | L | XL | XXL | |
US MEN | 34 | 36 | 38 | 40 | 42 | 44 |
FRENCH MEN | 40 | 42 | 44 | 46 | 48 | 50 |
UK MEN | 34 | 36 | 38 | 40 | 42 | 44 |
ITALIAN MEN | 44 | 46 | 48 | 50 | 52 | 54 |
GERMAN MEN | 44 | 46 | 48 | 50 | 52 | 54 |
SPANISH MEN | 44 | 46 | 48 | 50 | 52 | 54 |
JAPAN MEN | XS | S | M | L | XL | XXL |
US WOMEN | 0 | 2 | 4 | 6 | 8 | 10 |
FRENCH WOMEN | 32 | 34 | 36 | 38 | 40 | 42 |
UK WOMEN | 4 | 6 | 8 | 10 | 12 | 14 |
ITALIAN WOMEN | 36 | 38 | 40 | 42 | 44 | 46 |
GERMAN WOMEN | 30 | 32 | 34 | 36 | 38 | 40 |
SPANISH WOMEN | 32 | 34 | 36 | 38 | 40 | 42 |
JAPAN WOMEN | 5 | 7 | 9 | 11 | 13 | 15 |
WAIST PANTS | 23-25 | 26-28 | 29-31 | 32-34 |